<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nivas.hr blog &#187; tech</title>
	<atom:link href="http://www.nivas.hr/blog/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nivas.hr/blog</link>
	<description>From the Nivas crew to the galaxy of unknown</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Microcontrolled madness</title>
		<link>http://www.nivas.hr/blog/2009/08/20/microcontrolled-madness/</link>
		<comments>http://www.nivas.hr/blog/2009/08/20/microcontrolled-madness/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:33:23 +0000</pubDate>
		<dc:creator>seven</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1413</guid>
		<description><![CDATA[This is craziest thing I've seen in long time. Linus Åkesson (lht) made crazy demo running from a microcontroller based on the Propeller chip from Parallax. External I/O consists of stereo sound (at line level) and a VGA signal. 32 bit processors, 48k of ram. and 32k rom. The Propeller is used in many industries [...]]]></description>
			<content:encoded><![CDATA[<p>This is craziest thing I've seen in long time. Linus Åkesson (lht) made crazy demo running from a microcontroller based on the <a href="http://www.parallax.com/propeller/">Propeller chip from Parallax</a>. External I/O consists of stereo sound (at line level) and a VGA signal. 32 bit processors, 48k of ram. and 32k rom. The Propeller is used in many industries including manufacturing, process control, robotics, automotive and communications. I got two left hands and I suck with soldering iron, but I really admire folks who are into electronics. If you want to try Parallax out, you can get <a href="http://www.parallax.com/Portals/0/Downloads/mm/PropellerDemoBoard.swf">Parallax demo board</a> and <a href="http://www.linusakesson.net/files/turbulence.eeprom ">download the eeprom file</a> of the demo and try it for your self.</p>
<p>Checkout Turbulence by lft:<br />
<embed src="http://www.demoscene.tv/mediaplayer.swf?id=5739_13735_14" width="512" height="404" allowfullscreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /><br />
(turn on your speakers because music is great!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2009/08/20/microcontrolled-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where did the scene spirit go?</title>
		<link>http://www.nivas.hr/blog/2009/08/19/where-did-the-scene-spirit-go/</link>
		<comments>http://www.nivas.hr/blog/2009/08/19/where-did-the-scene-spirit-go/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 00:31:24 +0000</pubDate>
		<dc:creator>seven</dc:creator>
				<category><![CDATA[spam]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1408</guid>
		<description><![CDATA[Oh I would like to know. Awesome invitation! :) (if you are using your rss reader, open up post because video embedding doesn't work as it should)]]></description>
			<content:encoded><![CDATA[<p><embed src="http://www.demoscene.tv/mediaplayer.swf?id=5440_13650_14" width="490" height="388" allowfullscreen="true" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" /></p>
<p>Oh I would like to know. Awesome invitation! :)<br />
(if you are using your rss reader, open up post because video embedding doesn't work as it should)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2009/08/19/where-did-the-scene-spirit-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D HD videos on YouTube</title>
		<link>http://www.nivas.hr/blog/2009/07/22/3d-hd-videos-on-youtube/</link>
		<comments>http://www.nivas.hr/blog/2009/07/22/3d-hd-videos-on-youtube/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:39:20 +0000</pubDate>
		<dc:creator>seven</dc:creator>
				<category><![CDATA[spam]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1348</guid>
		<description><![CDATA[Put on your 3d glasses and checkout what YouTube is cooking in the labs. Too bad I have astigmatism and can't enjoy it, but it's a cool feature. :) Also, check out the HD version.]]></description>
			<content:encoded><![CDATA[<p>Put on your 3d glasses and checkout what YouTube is cooking in the labs. Too bad I have astigmatism and can't enjoy it, but it's a cool feature. :) Also, check out the <a href="http://www.youtube.com/watch?v=0GcLW0g_c1s&#038;fmt=22">HD version</a>.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/0GcLW0g_c1s&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/0GcLW0g_c1s&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2009/07/22/3d-hd-videos-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh my &#8211; C64 Twitter Client</title>
		<link>http://www.nivas.hr/blog/2009/06/17/oh-my-c64-twitter-client/</link>
		<comments>http://www.nivas.hr/blog/2009/06/17/oh-my-c64-twitter-client/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 21:30:52 +0000</pubDate>
		<dc:creator>seven</dc:creator>
				<category><![CDATA[spam]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1271</guid>
		<description><![CDATA[As a great fan of 8 bit computers, when I see enthusiasm like this I get really excited! Back in my 8 bit days days I remember using Final Catridge extension for all my assembler needs. What would I give to have this baby - MMC Replay extension catridge which adds SD card reader and [...]]]></description>
			<content:encoded><![CDATA[<p>As a great fan of 8 bit computers, when I see enthusiasm like this I get really excited! Back in my 8 bit days days I remember using <a href="http://www.lemon64.com/?mainurl=http%3A//www.lemon64.com/museum/view.php%3Fid%3D119%26genre%3Dadvertcart">Final Catridge</a> extension for all my assembler needs. What would I give to have this baby - <a href="http://www.c64-wiki.com/index.php/MMC_Replay">MMC Replay</a> extension catridge which adds SD card reader and - ethernet controller to C64! Crazy! :)</p>
<p>Anyways, get your c64 from out of the closet, wipe dust and check out C64 Twitter client <a href="http://www.vandenbrande.com/wp/2009/06/breadbox64-a-twitter-client-for-the-c64/">here</a>.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/8m86mm-SMGA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/8m86mm-SMGA&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2009/06/17/oh-my-c64-twitter-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Your iFRAMEs Point to Us</title>
		<link>http://www.nivas.hr/blog/2009/02/11/all-your-iframes-point-to-us/</link>
		<comments>http://www.nivas.hr/blog/2009/02/11/all-your-iframes-point-to-us/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:00:19 +0000</pubDate>
		<dc:creator>seven</dc:creator>
				<category><![CDATA[developers journal]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=826</guid>
		<description><![CDATA[Defacing a website is least form of site hacking these days (please, don't deface us because of this statement :) ). Defacing usually means changing the hacked website's xhtml files on server or in transport between the server and the client. Completely defaced website attracts attention for a limited number of time, and the whole [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nivas.hr/blog/wp-content/uploads/2009/02/aybabtu.png" alt="aybabtu" title="aybabtu" width="240" height="160" align="right" border="1" hspace="3" vspace="3" />Defacing a website is least form of site hacking these days (please, don't deface us because of this statement :) ). Defacing usually means changing the hacked website's xhtml files on server or in transport between the server and the client. Completely defaced website attracts attention for a limited number of time, and the whole deal is quickly forgotten. However, defacing a site by silently injecting a 1x1 iframes, javascript or massive amount of links/subpages can be more lucrative for spammers (link building, visitor stat fraud, malware spread etc.), more horrifying to your business (you will loose visitors while you are blacklisted) and worst of it all - it can't be that easily detected.<br />
<span id="more-826"></span><br />
I recently witnessed pretty horrible deface. A pal of mine got infected with trojan which sent out his password from FTP programs to automated system, which automatically ftpd to his sites, downloaded all files, changed .html files by injecting tons of spam/porn/viagra links and hex javascript code for opening up iframes to malicious sites containing more trojans, and then reuploaded everything up on my pals innocent website. Every visitor to once innocent website was attacked by drive-by downloads of trojans.<br />
This was appended to all html files:<br />
<div id="ftf-826-0" style="width: 450px; height: 100px;overflow:auto;"><pre> var temp="",i,c=0,out=""; var if_uniq_var="tf100"; var start_time="29 Jan 2009 23:39:27"; var 
str="60!105!102!11  ...  !97!109!101!62!"; l=str.length; 
while(c</pre></div>
		
			<script type="text/javascript">
			// <![CDATA[
			var swf = new SWFObject("http://www.nivas.hr/blog/wp-content/plugins/FlashTextFormatter/ftf_wp.swf", "ftf_swf-826-0", "446", "96", "6");
			swf.addParam("quality", "high");
			swf.addParam("scale", "noscale");
			swf.addParam("bgcolor", "#ffffff");
			swf.addParam("flashvars", "w=450&h=100&file=http://www.nivas.hr/blog/index.php&ftf=true&postID=826&no=0&def=http://www.nivas.hr/blog/wp-content/plugins/FlashTextFormatter/definitions/as2.xml&auto=true&");
			swf.write("ftf-826-0");
			// ]]&gt;</script><br />
All that javascript actually outputs only this (don't click on the link):<br />
<div id="ftf-826-1" style="width: 450px; height: 60px;overflow:auto;"><pre></pre></div>
		
			<script type="text/javascript">
			// <![CDATA[
			var swf = new SWFObject("http://www.nivas.hr/blog/wp-content/plugins/FlashTextFormatter/ftf_wp.swf", "ftf_swf-826-1", "446", "56", "6");
			swf.addParam("quality", "high");
			swf.addParam("scale", "noscale");
			swf.addParam("bgcolor", "#ffffff");
			swf.addParam("flashvars", "w=450&h=60&file=http://www.nivas.hr/blog/index.php&ftf=true&postID=826&no=1&def=http://www.nivas.hr/blog/wp-content/plugins/FlashTextFormatter/definitions/as2.xml&auto=true&");
			swf.write("ftf-826-1");
			// ]]&gt;</script></p>
<p>Drive-by downloads are caused by URLs that attempt to exploit their visitors and cause malware to be installed and run automatically. Google's analysis of billions of URLs over a 10 month period shows that over 3 million malicious URLs, initiate drive-by downloads. Approximately 1.3% of all incoming search queries to Google’s search engine returned at least one URL labeled as malicious in the results page (checkout <a href="http://research.google.com/archive/provos-2008a.pdf">Google Technical Report</a>).</p>
<p>Matt Cutts (Google) in his <a href="http://googlewebmastercentral.blogspot.com/2009/01/preventing-virtual-blight-my.html">Preventing Virtual Blight</a> presentation suggest doing some pretty basic stuff which almost anybody can apply, and I must admit creating Google alert for "Viagra" is pretty unique.</p>
<p><iframe src='http://docs.google.com/EmbedSlideshow?docid=ddvhbrqf_36dsw8s7fm' frameborder='0' width='410' height='342'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2009/02/11/all-your-iframes-point-to-us/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Freaky notebook LCD brightness control problem with Nvidia Vista drivers</title>
		<link>http://www.nivas.hr/blog/2008/12/10/freaky-notebook-lcd-brightness-control-problem-with-nvidia-vista-drivers/</link>
		<comments>http://www.nivas.hr/blog/2008/12/10/freaky-notebook-lcd-brightness-control-problem-with-nvidia-vista-drivers/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 02:00:55 +0000</pubDate>
		<dc:creator>seven</dc:creator>
				<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=763</guid>
		<description><![CDATA[This is rather note to my self then a post. If you are using modded inf to install new workstation (180.x) GeForce drivers to a notebook (from for example here), brightness control via function keys will behave strange. Strange as in - it won't fade at all or will fade, but in strange steps. You [...]]]></description>
			<content:encoded><![CDATA[<p>This is rather note to my self then a post. If you are using modded inf to install new workstation (180.x) GeForce drivers to a notebook (from for example <a href="http://laptopvideo2go.com/">here</a>), brightness control via function keys will behave strange. Strange as in - it won't fade at all or will fade, but in strange steps. You can notice hard screen flickering when dimmed.</p>
<p>Solution is to add this to nv_disp.inf:<div id="ftf-763-0" style="width: 490px; height: 130px;overflow:auto;"><pre>[nv_SoftwareDeviceSettings_G8x]
...
;Smart Dimmer Controls
HKR,, EnableBrightnessControl, %REG_DWORD%, 1
HKR,, PanelPWMFrequency, %REG_DWORD%, 210
HKR,, PanelPWMDutyRange, %REG_DWORD%, 0x03E80096...</pre></div>
		
			<script type="text/javascript">
			// <![CDATA[
			var swf = new SWFObject("http://www.nivas.hr/blog/wp-content/plugins/FlashTextFormatter/ftf_wp.swf", "ftf_swf-763-0", "486", "126", "6");
			swf.addParam("quality", "high");
			swf.addParam("scale", "noscale");
			swf.addParam("bgcolor", "#ffffff");
			swf.addParam("flashvars", "w=490&h=130&file=http://www.nivas.hr/blog/index.php&ftf=true&postID=763&no=0&def=http://www.nivas.hr/blog/wp-content/plugins/FlashTextFormatter/definitions/as2.xml&auto=true&");
			swf.write("ftf-763-0");
			// ]]&gt;</script><br />
When I first noticed this behavior I thought that my laptop is dying in slow and horrible death. I updated really old drivers packed with laptop with new modded ones. Late in the evening I use to dim my screen a bit, but after driver update brightness control via function keys would fade the screen in such a nasty way which definitely reassembles laptop screen dying. Beside the brightness problem, the Powermizer would dim the screen to black (instead of a very dark but visible setting), and screen wouldn't lit up after laptop has woke from stand by.</p>
<p>New modded drivers didn't contain above three laptop manufacturer specific settings and that caused all the problems. It's also interesting to note that brightness control in Vista's original VGA driver works flawlessly. So to completely rule out hardware failure, test your screen with those drivers. </p>
<p>Each time I update drivers in such a manner, I am happy that my hardware doesn't melt. And yes, I've tested above settings on Samsung and Asus laptop and brightness control worked as with original driver set. Hooray! )</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2008/12/10/freaky-notebook-lcd-brightness-control-problem-with-nvidia-vista-drivers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Orientation, Navigation, Geolocation!</title>
		<link>http://www.nivas.hr/blog/2008/10/16/orientation-navigation-geolocation/</link>
		<comments>http://www.nivas.hr/blog/2008/10/16/orientation-navigation-geolocation/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 01:23:24 +0000</pubDate>
		<dc:creator>seven</dc:creator>
				<category><![CDATA[developers journal]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=548</guid>
		<description><![CDATA[I was not so good at geography at school, but I always liked maps. Especially the old vintage antique ones, and sea maps. Also, I like to travel and I think of my self as one of those people who can easily orientate in space (although I could never imagine my self navigating a sea [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nivas.hr/blog/wp-content/uploads/2008/10/early-1800-sextant_200.jpg" alt="" title="early-1800-sextant_200" width="200" height="158" align="right" /> I was not so good at geography at school, but I always liked maps. Especially the old vintage antique ones, and sea maps. Also, I like to travel and I think of my self as one of those people who can easily orientate in space (although I could never imagine my self navigating a sea ship at stormy night using nothing but sextant). Going to place you have never been before - be it a new continent, a street in foreign city or a dirt road leading to an gourmet restaurant in Istria is always a challenge. </p>
<p>The challenge which by little help of modern marvel becomes a walk in the park. Originally developed by US Dept. of Defense, <a href="http://en.wikipedia.org/wiki/GPS">GPS</a> and can now be found in cameras, phones even arm watches. My trusty <a href="http://www.garmin.com/products/nuvi760">Garmin nüvi 760</a>  packed with maps of Europe and best set of maps for our region - <a href="http://www.navigo-sistem.hr/proizvod/370">AdriaRoute</a> and <a href="http://www.navigo-sistem.hr/proizvod/372">SCG ROUTE</a> never let me down so far. Even my last phone <a href="http://maps.nokia.com/e71">Noka E71</a> is <a href="http://en.wikipedia.org/wiki/GPS_Phone">A-GPS</a> enabled device. Nokia Maps (or Yahoo Maps and Google Maps for that matter) have really bad coverage of streets in Croatia so are basically useless for navigation. But <a href="https://buy.garmin.com/shop/shop.do?pID=11413">Garmin Mobile XT</a> runs on Symbian very well and you can use the same maps as mentioned above. Since my mobile phone is internet enabled too, with the help of GPS device the possibilities for navigation and orientation are practically limitless. Right? Right? </p>
<p>Wrong. Why? Because browser (Opera Mini) and Flash Lite 3 can't communicate with GPS device. Actually Flash Lite can communicate with GPS trough <a href="http://wiki.kunerilite.net/index.php?title=GPS_plugin">KunerLite</a> S60 RAD, and Opera Mobile (because it supports javascript) can communicate with GPS trough similar expensive middle-ware called <a href="http://gpsgate.com/">GPSGate</a>, but all that is far far away from becoming a standard. </p>
<p><img src="http://www.nivas.hr/blog/wp-content/uploads/2008/10/mozilla_geode_250.jpg" alt="" title="mozilla_geode_250" width="250" height="106" align="right" />Good news is that couple of days ago Mozilla Labs released experimental geolocating plug-in for Firefox called <a href="http://labs.mozilla.com/2008/10/introducing-geode/">Geode</a> which would help websites locate you. All that conforming to the <a href="http://dev.w3.org/geo/api/spec-source.html">W3C Geolocation specification</a>. Beta plugin uses single hard-coded location provider (utilizing proprietary <a href="http://www.skyhookwireless.com/flash/loader_howitworks.swf">Skyhook’s Loki technology</a>) to map your local Wifi hotspot or cell towers GPS location in your area to your location. If this started to freak you out, fear not - users can decide what level of location information they want to reveal to a website, 'exact location', 'neighborhood', 'city' or 'nothing'. None of this obviously doesn't work in Croatia so it's NOTHING by default for us. If you are reading this from other part of the universe - check the demo <a href="http://www.microformats.dk/kort/latlon/wifi.html">here</a>.</p>
<p>Mozilla says that in final version location will be provided by one or more user selectable service providers and methods, e.g. GPS-based, WiFi-based, ip2location, manual entry, etc.  What is even more interesting is that this plugin will be in core of the upcoming beta releases of Firefox 3.1, as well as alpha releases of Fennec (Mobile Firefox). </p>
<p>This is pretty good damn news from Mozilla because proprietary solutions like Skyhook's XPS or <a href="http://www8.garmin.com/products/communicator/">Garmin Communicator</a> (plugin which enables your browser to talk to Garmin GPS) don't provide enough user coverage for worldwide usage.</p>
<p>When I touched standards, it have to mention a new standard proposed to IETF this year called <a href="http://www.ietf.org/internet-drafts/draft-ietf-geopriv-http-location-delivery-09.txt">HTTP Enabled Location Delivery (HELD)</a> which proposes a standardized way to ask the network (Location Information Server (LIS)) for the location of the device. This is still a proposal, and years away from worldwide implementation, but if nothing,  I at least expect Jack Bauer to catch criminals by "hacking the HELD" in new season of 24.  :)</p>
<table width="100%">
<tr>
<td>
<img src="http://www.nivas.hr/blog/wp-content/uploads/2008/10/screenshot0002_200.jpg" alt="" title="screenshot0002_200" width="200" height="150" class="alignnone size-full wp-image-570" /><br /><strong>Garmin Mobile XT</strong></td>
<td>
<img src="http://www.nivas.hr/blog/wp-content/uploads/2008/10/screenshot0004_200.jpg" alt="" title="screenshot0004_200" width="200" height="150" class="alignnone size-full wp-image-571" /><br /><strong>Nokia Maps</strong></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2008/10/16/orientation-navigation-geolocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony DSLR A900 preview</title>
		<link>http://www.nivas.hr/blog/2008/10/01/sony-a900-preview/</link>
		<comments>http://www.nivas.hr/blog/2008/10/01/sony-a900-preview/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 13:37:02 +0000</pubDate>
		<dc:creator>Matej B.</dc:creator>
				<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=531</guid>
		<description><![CDATA[Two days ago Sony presented new 35mm full-frame DSLR camera A900 in Student Center here in Zagreb. It’s first full-frame 24.5 MP DSLR with stabilization in body! I had a few shots with it and camera is great. View finder with 100% coverage is excellent, big and bright. People complained that camera is heavy but [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><!--[if gte mso 9]&gt;  Normal 0   21   false false false  HR X-NONE X-NONE              MicrosoftInternetExplorer4              &lt;![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt;![endif]--> <span lang="EN-US">Two days ago Sony presented new 35mm full-frame DSLR camera A900 in Student Center here in Zagreb. It’s first full-frame 24.5 MP DSLR with stabilization in body!</span></p>
<p class="MsoNormal"><span lang="EN-US">I had a few shots with it and camera is great. View finder with 100% coverage is excellent, big and bright. People complained that camera is heavy but I found it ok with 895 g, it is after all a full-frame camera. Bad points go to position of Auto focus points which are too close to center.</span></p>
<p class="MsoNormal"><span lang="EN-US">I tested it only a few minutes so a have only a few shots but here they are (right click -&gt; save as):</span></p>
<p class="MsoNormal"><a href="http://www.nivas.hr/pub/blog-images/900-iso400-85mm-f1.4-1_90sec.jpg"><span lang="EN-US">ISO 400, 1/90 sec, RAW converted to JPEG in post processing (16.2 MB)</span></a></p>
<p class="MsoNormal"><a href="http://www.nivas.hr/pub/blog-images/900-iso800-85mm-f1.4-1_125sec.jpg"><span lang="EN-US">ISO 800, 1/125 sec, RAW converted to JPEG in post processing (16.9 MB)</span></a></p>
<p class="MsoNormal"><a href="http://www.nivas.hr/pub/blog-images/900-iso1600-85mm-f1.4-1_200sec.jpg"><span lang="EN-US">ISO 1600, 1/200 sec, RAW converted to JPEG in post processing (20.2 MB) </span></a></p>
<p class="MsoNormal"><a href="http://www.nivas.hr/pub/blog-images/900-iso6400-85mm-f1.4-1_3000sec.jpg"><span lang="EN-US">ISO 6400, 1/3000 sec, RAW converted to JPEG in post processing (27.7 MB)</span></a></p>
<p class="MsoNormal"><span lang="EN-US">All shots are made with <a href="http://www.photozone.de/Reviews/47-sony-alpha-aps-c/374-zeiss_za_85_14">Zeiss ZA Planar T* 85mm f/1.4 ( Sony SAL-85F14Z )</a> at f/1.4.</span></p>
<p class="MsoNormal"><span lang="EN-US">As you see there is no visible deference between ISO 400 and 800:</span></p>
<p class="MsoNormal"><img src="http://www.nivas.hr/pub/blog-images/iso400vs800.jpg" alt="ISO 400 vs 800" /></p>
<p class="MsoNormal"><span lang="EN-US">At ISO 1600 and 6400 noise is visible:</span></p>
<p class="MsoNormal"><img src="http://www.nivas.hr/pub/blog-images/iso1600and6400.jpg" alt="ISO 1600 and 6400" /></p>
<p class="MsoNormal"><span lang="EN-US">ISO 6400, lots of grain, but still, it’s 6400 and the need for it is just in very special occasions. </span></p>
<p class="MsoNormal"><span lang="EN-US">More test and specification can be found on <a href="http://www.dpreview.com/previews/SonyDSLRA900/">dpreview.com Sony Alpha DSLR-A900 Preview</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2008/10/01/sony-a900-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P. G9 – Logitech demise (the saga continues)</title>
		<link>http://www.nivas.hr/blog/2008/05/16/rip-g9-%e2%80%93-logitech-demise-the-saga-continues/</link>
		<comments>http://www.nivas.hr/blog/2008/05/16/rip-g9-%e2%80%93-logitech-demise-the-saga-continues/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:33:18 +0000</pubDate>
		<dc:creator>gjurassic</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[developers journal]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=300</guid>
		<description><![CDATA[Unfortunately, it is my duty to report another Logitech G9 failure. Before I begin, here is some sweet talk, just to put things in perspective. Now, generally I love this mouse; the ergonomics fit's my hand far better than G5 (harassed that one for years), looks like a 7of 9's breast implant - combining both [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.nivas.hr/blog/wp-content/uploads/2008/05/rip-g5-image1.jpg'><img src="http://www.nivas.hr/blog/wp-content/uploads/2008/05/rip-g5-image1.jpg" alt="G5 - final goodbye" title="rip-g5-image1" width="474" height="356" class="alignnone size-full wp-image-301" /></a></p>
<p><strong>Unfortunately, it is my duty to report another Logitech G9 failure.</strong></p>
<p>Before I begin, here is some sweet talk, just to put things in perspective. Now, generally I love this mouse; the ergonomics fit's my hand far better than G5 (harassed that one for years), looks like a 7of 9's breast implant - combining both sexy  and super geek. The precision is noticeably better than G5, and the left mouse click just makes you want to ... well, click it. A winner on paper statistics for sure. </p>
<p>For those following our rantings, u should be familiar with <a href="http://www.nivas.hr/blog/2007/12/14/we-worship-logitech-but/">Daemon's initial post describing the issues with trashy grip problem</a> also known now as the „G5 skin disease affair“. I am sure many of you returned to more closely inspect the Hi-Res images, and documentation presented in the post.</p>
<p>As we expected, we where contacted by Logitech representatives, the mouse was replaced, and all was well (with a little help from some sticky grips).</p>
<p><strong>4 months latter, the disaster strikes again!</strong></p>
<p><a href='http://www.nivas.hr/blog/wp-content/uploads/2008/05/post-g5-2.jpg'><img src="http://www.nivas.hr/blog/wp-content/uploads/2008/05/post-g5-2.jpg" alt="after all, I am not sauron..." title="rip-G5-image2" width="474" height="324" class="alignnone size-full wp-image-302" /></a></p>
<p>This time the left mouse button stopped working and started irritating. Daemon says it is no surprise since he can hear me stomping on it in from the other room, but i know he is just sticking his head out for the love of Logitech. The truth is – there should be no excuse for a 6 month old Logitech G9 to cancel obedience.</p>
<p>I design, I click, I play Quake, I play TF2, and on average, Nivas Design crew spends 12 hours a day hard-core clicking, and yes..  I do believe the harder you press the button, the faster the bullets will fly (almost, a scientific fact, ask any gamer), but you don't buy G5 if you don't know your mice.</p>
<p>Fact is, my colleague is still pounding away on my old Logitech G5. The same G5 which passed a proper Guantanamo treatment in my hands for about 1.5 years, and now 6 months in his hands - and it is still working flawlessly!</p>
<p>What in the name of Christ and all that is holy and unholy, is wrong with this product?! Logitech G9 is seriously best mouse on the market while new. But durability of that mouse is just awful! How can they be called "Gamer grade" mice, when they cannot withstand hard core usage? Logitech PLEASE don't make me go out and buy <em>Razor</em>, 'coz we all know they look like a truck ran over a squid.</p>
<p><em>Daemon edit: to answer your question, yes, Nivas designers do work with Hand of Sauron</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2008/05/16/rip-g9-%e2%80%93-logitech-demise-the-saga-continues/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>First contact</title>
		<link>http://www.nivas.hr/blog/2007/09/22/first-contact/</link>
		<comments>http://www.nivas.hr/blog/2007/09/22/first-contact/#comments</comments>
		<pubDate>Sat, 22 Sep 2007 20:35:29 +0000</pubDate>
		<dc:creator>gjurassic</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/2007/09/22/first-contact/</guid>
