<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nivas.hr blog &#187; customise</title>
	<atom:link href="http://www.nivas.hr/blog/category/customise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nivas.hr/blog</link>
	<description>From the Nivas crew to the galaxy of unknown</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:52:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Winamp skin &#8211; Deep Black by Nivas</title>
		<link>http://www.nivas.hr/blog/2008/05/03/winamp-skin-deep-black-by-nivas/</link>
		<comments>http://www.nivas.hr/blog/2008/05/03/winamp-skin-deep-black-by-nivas/#comments</comments>
		<pubDate>Sat, 03 May 2008 13:32:40 +0000</pubDate>
		<dc:creator>Daemon</dc:creator>
				<category><![CDATA[customise]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=296</guid>
		<description><![CDATA[The no-bullshit, no visual clutter, maximum functionality, minimum system resource drainage Winamp skin is finally here. We do not believe in bloated pieces of software that eat up your eyes, system and screen real estate just to do simple tasks, like play music. Therefore, we made this black Winamp Classic skin. It's easy on your [...]]]></description>
			<content:encoded><![CDATA[<p>The no-bullshit, no visual clutter, maximum functionality, minimum system resource drainage <a href="http://www.winamp.com/">Winamp</a> skin is finally here. We do not believe in bloated pieces of software that eat up your eyes, system and screen real estate just to do simple tasks, like play music. Therefore, we made this black Winamp Classic skin. It's easy on your suffering eyes, with visible yet subtle buttons, and has that sweet neon glow. Also, being a Classic skin - it eats considerably less amount of memory, opposed to that bloated Modern junk.</p>
<p><img src="http://www.nivas.hr/pub/winamp-skin/blog-winamp-skin-image.png" alt="Deep Black by Nivas" /></p>
<p>To download and install just press the big button, and if you have <a href="http://www.winamp.com/player">Winamp installed</a>, it should sort itself out one way or the other. Enjoy the Deep Black.</p>
<p><a href="http://www.nivas.hr/pub/winamp-skin/nivas-deep-black.wsz" style="border: none; padding: 0px; margin: 0px" ><img src="http://www.nivas.hr/pub/winamp-skin/blog-winamp-button.png" alt="Deep Black by Nivas" style="border:none;" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2008/05/03/winamp-skin-deep-black-by-nivas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Tab browsing in windows explorer</title>
		<link>http://www.nivas.hr/blog/2007/05/17/tab-browsing-in-windows-explorer/</link>
		<comments>http://www.nivas.hr/blog/2007/05/17/tab-browsing-in-windows-explorer/#comments</comments>
		<pubDate>Thu, 17 May 2007 09:44:29 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[customise]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/2007/05/17/tab-browsing-in-windows-explorer/</guid>
		<description><![CDATA[I found this application which will enable tab browsing within your windows explorer. It's freeware and can be downloaded here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.nivas.hr/blog/wp-content/photos/explorer.jpg" width="309" height="135" alt="explorer" class="alignleft" /> I found this application which will enable tab browsing within your windows explorer. It's freeware and can be downloaded <a href="http://members.at.infoseek.co.jp/Quizo/freeware/indexEn.html#qttab">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2007/05/17/tab-browsing-in-windows-explorer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-color XP desktop madness</title>
		<link>http://www.nivas.hr/blog/2007/05/16/d-color-xp-desktop-madness/</link>
		<comments>http://www.nivas.hr/blog/2007/05/16/d-color-xp-desktop-madness/#comments</comments>
		<pubDate>Wed, 16 May 2007 12:24:13 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[customise]]></category>

		<guid isPermaLink="false">http://www.nivas.hr/blog/2007/05/16/d-color-xp-desktop-madness/</guid>
		<description><![CDATA[I found this little application a while back, it's called D-color Xp ideal for solving desktop clutter problems. It's basically a desktop icon manipulation program which can do a range of different things. You can change the desktop icon label and text color but the more interesting feature is changing the size of the desktop [...]]]></description>
			<content:encoded><![CDATA[<p>I found this little application a while back, it's called <a href="http://dliboon.freeshell.org/?view=software">D-color Xp</a> ideal for solving desktop clutter problems. <img src="http://www.nivas.hr/blog/wp-content/photos/desktop.jpg" width="150" height="100" alt="desktop" class="alignleft" /> It's basically a desktop icon manipulation program which can do a range of different things. You can change the desktop icon label and text color but the more interesting feature is changing the size of the desktop icons. You can actually change the desktop icon to a really small size (16x16 px) and have the icon label on the right side of it. Pretty nifty, I say... </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nivas.hr/blog/2007/05/16/d-color-xp-desktop-madness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

