<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Free GPS vs. Garmin</title>
	<atom:link href="http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/</link>
	<description>From the Nivas crew to the galaxy of unknown</description>
	<lastBuildDate>Wed, 11 Jan 2012 08:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: seven</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-755378</link>
		<dc:creator>seven</dc:creator>
		<pubDate>Mon, 28 Mar 2011 21:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-755378</guid>
		<description>or if you travelling abroad, data roaming charges will cost like one whole trip alone. 

tomtom for iphone worked for me pretty well so far. and standalone garmin device.  they both have offline maps.</description>
		<content:encoded><![CDATA[<p>or if you travelling abroad, data roaming charges will cost like one whole trip alone. </p>
<p>tomtom for iphone worked for me pretty well so far. and standalone garmin device.  they both have offline maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yann</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-755348</link>
		<dc:creator>Yann</dc:creator>
		<pubDate>Tue, 22 Mar 2011 14:36:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-755348</guid>
		<description>Just went on a little road trip Upstate NY last weekend, used my T-Mobile G2 with Google map turn by turn and it worked flawlessly... No doubt in the middle of the Ocean or desert, a real GPS is necessary, but for North America, it works awesome... if you&#039;re not on ATT I&#039;m guessing ;)</description>
		<content:encoded><![CDATA[<p>Just went on a little road trip Upstate NY last weekend, used my T-Mobile G2 with Google map turn by turn and it worked flawlessly&#8230; No doubt in the middle of the Ocean or desert, a real GPS is necessary, but for North America, it works awesome&#8230; if you&#8217;re not on ATT I&#8217;m guessing ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davor</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-753960</link>
		<dc:creator>Davor</dc:creator>
		<pubDate>Wed, 29 Dec 2010 20:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-753960</guid>
		<description>@Daemon
http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/#comment-675549

And here we are, 1 year later with new Google Maps for mobile featuring vector graphics and offline maps.</description>
		<content:encoded><![CDATA[<p>@Daemon<br />
<a href="http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/#comment-675549" rel="nofollow">http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/#comment-675549</a></p>
<p>And here we are, 1 year later with new Google Maps for mobile featuring vector graphics and offline maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sofa Slipcover ·</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-740313</link>
		<dc:creator>Sofa Slipcover ·</dc:creator>
		<pubDate>Sun, 14 Nov 2010 14:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-740313</guid>
		<description>i use Garmin GPS whenever i go out, Garmin GPS is very reliable &#039;~*</description>
		<content:encoded><![CDATA[<p>i use Garmin GPS whenever i go out, Garmin GPS is very reliable &#8216;~*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Male Reproductive System :</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-735365</link>
		<dc:creator>Male Reproductive System :</dc:creator>
		<pubDate>Thu, 28 Oct 2010 10:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-735365</guid>
		<description>Garmin GPS are the best, i accidentally dropped one on the pool and it is still functioning after a minor cleanup&quot;,-</description>
		<content:encoded><![CDATA[<p>Garmin GPS are the best, i accidentally dropped one on the pool and it is still functioning after a minor cleanup&#8221;,-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nivas.hr blog &#187; Blog Archive &#187; Google Free GPS vs. Garmin &#8211; few months later</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-700047</link>
		<dc:creator>Nivas.hr blog &#187; Blog Archive &#187; Google Free GPS vs. Garmin &#8211; few months later</dc:creator>
		<pubDate>Thu, 29 Apr 2010 08:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-700047</guid>
		<description>[...] - If you haven&#039;t already, read about that incident. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; If you haven&#39;t already, read about that incident. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seven</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-678558</link>
		<dc:creator>seven</dc:creator>
		<pubDate>Fri, 27 Nov 2009 21:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-678558</guid>
		<description>I second Google Telecom idea!

If you guys take a look at Chromium OS and Google Apps in general, nothing works without Internet connection. Personally - I am not big fan of storing my data on a cloud for which I am not 100% sure I will be able to access when I will need.

Don&#039;t get me wrong - if I would be online ALL THE TIME, EVERYWHERE in the world (I could possible find my self), I would use this, and never look back at local data storage (be it documents or world maps), and I ofcourse - I would be biggest preacher of Googlism. :)

But we are still far from there yet (I think we are at the same distance to that as we are from free electric energy) and therefore we have right to judge this idea.</description>
		<content:encoded><![CDATA[<p>I second Google Telecom idea!</p>
<p>If you guys take a look at Chromium OS and Google Apps in general, nothing works without Internet connection. Personally &#8211; I am not big fan of storing my data on a cloud for which I am not 100% sure I will be able to access when I will need.</p>
<p>Don&#8217;t get me wrong &#8211; if I would be online ALL THE TIME, EVERYWHERE in the world (I could possible find my self), I would use this, and never look back at local data storage (be it documents or world maps), and I ofcourse &#8211; I would be biggest preacher of Googlism. :)</p>
<p>But we are still far from there yet (I think we are at the same distance to that as we are from free electric energy) and therefore we have right to judge this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daemon</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-678512</link>
		<dc:creator>Daemon</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-678512</guid>
		<description>Donate it to me, it will be more effective =)

So, you see Google becoming Telecom. Well, that is not impossible, I would like that as well.</description>
		<content:encoded><![CDATA[<p>Donate it to me, it will be more effective =)</p>
<p>So, you see Google becoming Telecom. Well, that is not impossible, I would like that as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SchizoDuckie</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-678507</link>
		<dc:creator>SchizoDuckie</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-678507</guid>
		<description>I repeat myself: i don&#039;t see the problem. I&#039;ll donate my monthly salary to charity if they&#039;ll let themselves be held back by this.</description>
		<content:encoded><![CDATA[<p>I repeat myself: i don&#8217;t see the problem. I&#8217;ll donate my monthly salary to charity if they&#8217;ll let themselves be held back by this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daemon</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-678506</link>
		<dc:creator>Daemon</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-678506</guid>
		<description>Because GPS just gives you the coordinates and is not the issue here. Maps are the issue.

You need map so you can visually see where that coordinates are and use that to orientate yourself in space. Traditional GPS devices (Garmin, Tom Tom) have those maps as preloaded vectors that you buy.

Google, in order to display your position on a map requires your device to download maps in realtime from the internet (i do not acknowledge map preloading as an option). Thus, if you do not have rather fast mobile internet connection - you are screwed.

Yes, you will always know your X Y coordinate, but a number 45,5456456 16,2134234 is pretty meaningless unless you can see it on a map.</description>
		<content:encoded><![CDATA[<p>Because GPS just gives you the coordinates and is not the issue here. Maps are the issue.</p>
<p>You need map so you can visually see where that coordinates are and use that to orientate yourself in space. Traditional GPS devices (Garmin, Tom Tom) have those maps as preloaded vectors that you buy.</p>
<p>Google, in order to display your position on a map requires your device to download maps in realtime from the internet (i do not acknowledge map preloading as an option). Thus, if you do not have rather fast mobile internet connection &#8211; you are screwed.</p>
<p>Yes, you will always know your X Y coordinate, but a number 45,5456456 16,2134234 is pretty meaningless unless you can see it on a map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SchizoDuckie</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-678496</link>
		<dc:creator>SchizoDuckie</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-678496</guid>
		<description>@Daemon: Why is that a problem if a full-fledged GPS receiver can fit in a coin these days? How many new phones have no GPS these days?

The &#039;Google GPS&#039; is just a fallback and ofcourse only nessecary if there is no real GPS. I don&#039;t see the problem.</description>
		<content:encoded><![CDATA[<p>@Daemon: Why is that a problem if a full-fledged GPS receiver can fit in a coin these days? How many new phones have no GPS these days?</p>
<p>The &#8216;Google GPS&#8217; is just a fallback and ofcourse only nessecary if there is no real GPS. I don&#8217;t see the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daemon</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-678495</link>
		<dc:creator>Daemon</dc:creator>
		<pubDate>Fri, 27 Nov 2009 13:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-678495</guid>
		<description>Duckie, the issue here is not Google, it is the infrastructure that Google relies on in order for Google GPS to function. I just do not see telecoms making a decision to enable high speed internet infrastructure anywhere outside cities and main highway routes. It costs really a lot of money to get all that hardware in the middle of some forest just so you could go 3G there.

Therefore, Google&#039;s evolution here is not stopped by them - it is stopped by infrastructure provided by others.</description>
		<content:encoded><![CDATA[<p>Duckie, the issue here is not Google, it is the infrastructure that Google relies on in order for Google GPS to function. I just do not see telecoms making a decision to enable high speed internet infrastructure anywhere outside cities and main highway routes. It costs really a lot of money to get all that hardware in the middle of some forest just so you could go 3G there.</p>
<p>Therefore, Google&#8217;s evolution here is not stopped by them &#8211; it is stopped by infrastructure provided by others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SchizoDuckie</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-678036</link>
		<dc:creator>SchizoDuckie</dc:creator>
		<pubDate>Tue, 24 Nov 2009 00:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-678036</guid>
		<description>I think you&#039;re not seeing the big picture and are a bit stuck in there

Googles stuff evolves, *FAST* 
That&#039;s why the stocks have plumited, &#039;cause stocks are also about the future.

If google releases something right now, it will mean you will have incremental updates every couple of months, for free, instead of every X years if you can cough up the money. Also, this stuff is hooked up to the world in a way that scares the current producers like Tomtom and Garmin and makes the minds of nerds around the world buzz.

The fact that you have thought of these (potential) problems here, probably means that someone at google did too, and they are already working on it. In a a couple of releases, you can probably just plan and download the whole route you&#039;re going to drive, i can imagine even different kinds of packages  depending on what you&#039;re data plan is ( unlimited access will also download streetview material of the upcoming turns or so if available, roaming you will just download the map and terrain data)</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re not seeing the big picture and are a bit stuck in there</p>
<p>Googles stuff evolves, *FAST*<br />
That&#8217;s why the stocks have plumited, &#8217;cause stocks are also about the future.</p>
<p>If google releases something right now, it will mean you will have incremental updates every couple of months, for free, instead of every X years if you can cough up the money. Also, this stuff is hooked up to the world in a way that scares the current producers like Tomtom and Garmin and makes the minds of nerds around the world buzz.</p>
<p>The fact that you have thought of these (potential) problems here, probably means that someone at google did too, and they are already working on it. In a a couple of releases, you can probably just plan and download the whole route you&#8217;re going to drive, i can imagine even different kinds of packages  depending on what you&#8217;re data plan is ( unlimited access will also download streetview material of the upcoming turns or so if available, roaming you will just download the map and terrain data)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seven</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-676028</link>
		<dc:creator>seven</dc:creator>
		<pubDate>Sun, 08 Nov 2009 12:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-676028</guid>
		<description>PNG maps are zillion times faster to show on the client side than to render vector ones. Try zooming and moving the map of any larger city on Garmin using max details.... slooow. But detailed. :) Doing the same on computer is a bit faster, but not as fast as moving bitmap images around.

On other hand.. what REALLY pisses me off is the level of details all those map services have for our region. I can zoom-in on my friends house in Netherlands and see him taking a dump. In high-res.</description>
		<content:encoded><![CDATA[<p>PNG maps are zillion times faster to show on the client side than to render vector ones. Try zooming and moving the map of any larger city on Garmin using max details&#8230;. slooow. But detailed. :) Doing the same on computer is a bit faster, but not as fast as moving bitmap images around.</p>
<p>On other hand.. what REALLY pisses me off is the level of details all those map services have for our region. I can zoom-in on my friends house in Netherlands and see him taking a dump. In high-res.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daemon</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-675625</link>
		<dc:creator>Daemon</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-675625</guid>
		<description>There are a lot of things I &quot;also&quot; didn&#039;t hear about. No need to get smug about it. 

The wiki idea is great, and I respetc all the people that contribute onto any wiki, but wiki is hardly accurate on a lot of topics, and I have proven that wiki can be manipulated ( I have inserted one friend to be Anti-pope ). As a mental test imagine you sit on a plane and pilot says: on this flight we will be flying using open source wiki based naviation. The plane would empty faster than if it was fire-drill.</description>
		<content:encoded><![CDATA[<p>There are a lot of things I &#8220;also&#8221; didn&#8217;t hear about. No need to get smug about it. </p>
<p>The wiki idea is great, and I respetc all the people that contribute onto any wiki, but wiki is hardly accurate on a lot of topics, and I have proven that wiki can be manipulated ( I have inserted one friend to be Anti-pope ). As a mental test imagine you sit on a plane and pilot says: on this flight we will be flying using open source wiki based naviation. The plane would empty faster than if it was fire-drill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davor</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-675605</link>
		<dc:creator>Davor</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-675605</guid>
		<description>Hmm, hmm, and what smelly problem is that ? :)

Guess you also did not hear about OpenStreetMap
http://en.wikipedia.org/wiki/OpenStreetMap</description>
		<content:encoded><![CDATA[<p>Hmm, hmm, and what smelly problem is that ? :)</p>
<p>Guess you also did not hear about OpenStreetMap<br />
<a href="http://en.wikipedia.org/wiki/OpenStreetMap" rel="nofollow">http://en.wikipedia.org/wiki/OpenStreetMap</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daemon</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-675549</link>
		<dc:creator>Daemon</dc:creator>
		<pubDate>Thu, 05 Nov 2009 11:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-675549</guid>
		<description>Yea, and give VECTOR representation of the entire world, with details of each street for free. Hmm hm hm, I smell a problem there =)</description>
		<content:encoded><![CDATA[<p>Yea, and give VECTOR representation of the entire world, with details of each street for free. Hmm hm hm, I smell a problem there =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davor</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-675545</link>
		<dc:creator>Davor</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:15:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-675545</guid>
		<description>I agree the there would be &quot;two hundred Gjizillion bytes of data&quot;, which makes the whole thing unusable for trips from Croatia to Sweden.

The only problem that I see with Google Maps are PNG images that are used to store and display routes in Google Maps.

They could change this, and use some kind of vector technology (eg SVG) that overlays real satellite images that are downloaded from the cloud. When you are offline, only routes are displayed.</description>
		<content:encoded><![CDATA[<p>I agree the there would be &#8220;two hundred Gjizillion bytes of data&#8221;, which makes the whole thing unusable for trips from Croatia to Sweden.</p>
<p>The only problem that I see with Google Maps are PNG images that are used to store and display routes in Google Maps.</p>
<p>They could change this, and use some kind of vector technology (eg SVG) that overlays real satellite images that are downloaded from the cloud. When you are offline, only routes are displayed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seven</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-675544</link>
		<dc:creator>seven</dc:creator>
		<pubDate>Thu, 05 Nov 2009 10:07:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-675544</guid>
		<description>Yeah, statement about downloading google maps locally is close to downloading whole internet on your computer.  :)</description>
		<content:encoded><![CDATA[<p>Yeah, statement about downloading google maps locally is close to downloading whole internet on your computer.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daemon</title>
		<link>http://www.nivas.hr/blog/2009/11/03/google-free-gps-vs-garmin/comment-page-1/#comment-675540</link>
		<dc:creator>Daemon</dc:creator>
		<pubDate>Thu, 05 Nov 2009 09:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.nivas.hr/blog/?p=1514#comment-675540</guid>
		<description>Hm hm hm, that sounds plausible. So I plan a trip to Sweden, from  Croatia, and then that software downloads all zoom levels on the road from here to Sweden.

Isn&#039;t that like two hundred Gjizillion bytes of data?

And what happens when I want to take a different route (as it happened to me because ferry boat from one side of Denmark was not operational, so I had to detour to the other side of Denmark)?

I mean, boys, do not get me wrong, internet based GPS is cool, and imma let him finish, but real satellite GPS has the best solution so far.</description>
		<content:encoded><![CDATA[<p>Hm hm hm, that sounds plausible. So I plan a trip to Sweden, from  Croatia, and then that software downloads all zoom levels on the road from here to Sweden.</p>
<p>Isn&#8217;t that like two hundred Gjizillion bytes of data?</p>
<p>And what happens when I want to take a different route (as it happened to me because ferry boat from one side of Denmark was not operational, so I had to detour to the other side of Denmark)?</p>
<p>I mean, boys, do not get me wrong, internet based GPS is cool, and imma let him finish, but real satellite GPS has the best solution so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

